Rogers weather
Latitude N 39° 54' 05" Longitude W 88° 16' 17" Elevation 705 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.1 °F | at 00:06 |
Low Temperature | 3.7 °F | at 00:56 |
Temperature Range | 1.4 °F | |
High Apparent Temperature | -1.1 °F | at 00:06 |
Low Apparent Temperature | -2.6 °F | at 00:56 |
Low Wind Chill | 3.7 °F | at 00:56 |
High Heat Index | 5.1 °F | at 00:06 |
High Humidity | 83 % | at 00:03 |
Low Humidity | 82 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 1.0 mph | at 00:17 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.604 in | at 00:00 |
Low Pressure (SL) | 30.581 in | at 01:23 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/15/2025 02:00:00
powered by
Cumulus
v1.9.4 (1099)