Rogers weather
Latitude N 39° 54' 05" Longitude W 88° 16' 17" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 65.5 °F | 14:51 on 03 February |
Lowest Temperature | 1.4 °F | 06:49 on 20 February |
Highest Dew Point | 55.6 °F | 15:46 on 03 February |
Lowest Dew Point | -5.0 °F | 06:01 on 18 February |
Highest Apparent Temperature | 64.8 °F | 14:51 on 03 February |
Lowest Apparent Temperature | -8.1 °F | 05:20 on 18 February |
Lowest Wind Chill Temperature | -15.1 °F | 05:38 on 18 February |
Highest Heat Index | 65.5 °F | 14:51 on 03 February |
Highest Minimum | 35.1 °F | 03 February |
Lowest Maximum | 5.1 °F | 23 January |
Highest Humidity | 94 % | 03:46 on 31 January |
Lowest Humidity | 51 % | 12:17 on 07 February |
Highest Daily Range | 34.0 °F | 15 February |
Lowest Daily Range | 2.1 °F | 23 January |
Rainfall | ||
Highest Rain Rate | 0.16 in/hr | 03:30 on 31 January |
Highest Hourly Rainfall | 0.07 in | 04:11 on 31 January |
Highest Daily Rainfall | 0.14 in | 31 January |
Highest Monthly Rainfall | 0.32 in | January |
Longest Dry Period | 7 days | to 30 January |
Longest Wet Period | 2 days | to 12 January |
Wind | ||
Highest Wind Gust | 25.0 mph | 00:41 on 06 January |
Highest Wind Speed 10-minute Average | 17.0 mph | 01:58 on 06 January |
Highest Daily Wind Run | 161.4 miles | 04 February |
Pressure | ||
Lowest Pressure (sl) | 29.606 in | 06:00 on 31 January |
Highest Pressure (sl) | 30.743 in | 08:29 on 21 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/21/2025 21:00:01
powered by
Cumulus v1.9.4 (1099)