Rogers weather
Latitude N 39° 54' 05" Longitude W 88° 16' 17" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 94.3 °F | 15:44 on 18 September |
Lowest Temperature | 7.1 °F | 07:13 on 14 February |
Highest Dew Point | 75.1 °F | 16:48 on 20 September |
Lowest Dew Point | 2.8 °F | 07:13 on 14 February |
Highest Apparent Temperature | 101.4 °F | 16:27 on 20 September |
Lowest Apparent Temperature | 0.6 °F | 06:58 on 14 February |
Lowest Wind Chill Temperature | -3.0 °F | 07:05 on 19 February |
Highest Heat Index | 102.5 °F | 16:48 on 20 September |
Highest Minimum | 66.8 °F | 18 October |
Lowest Maximum | 16.7 °F | 09 February |
Highest Humidity | 95 % | 05:30 on 22 February |
Lowest Humidity | 24 % | 14:51 on 26 October |
Highest Daily Range | 93.9 °F | 16 September |
Lowest Daily Range | 0.0 °F | 04 January |
Rainfall | ||
Highest Rain Rate | 3.37 in/hr | 19:03 on 04 November |
Highest Hourly Rainfall | 0.42 in | 04:49 on 04 November |
Highest Daily Rainfall | 1.68 in | 04 November |
Highest Monthly Rainfall | 14.99 in | September |
Longest Dry Period | 12 days | to 24 October |
Longest Wet Period | 5 days | to 01 January |
Wind | ||
Highest Wind Gust | 33.0 mph | 12:13 on 05 November |
Highest Wind Speed 10-minute Average | 16.0 mph | 12:58 on 01 January |
Highest Daily Wind Run | 249.0 miles | 03 March |
Pressure | ||
Lowest Pressure (sl) | 29.521 in | 01:22 on 19 November |
Highest Pressure (sl) | 30.622 in | 09:00 on 26 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/21/2024 01:00:00
powered by
Cumulus v1.9.4 (1099)