Rogers weather
Latitude N 39° 54' 05" Longitude W 88° 16' 17" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 65.5 °F | 14:51 on 03 February |
Lowest Temperature | 1.4 °F | 06:49 on 20 February |
Highest Dew Point | 55.6 °F | 15:46 on 03 February |
Lowest Dew Point | -5.0 °F | 06:01 on 18 February |
Highest Apparent Temperature | 64.8 °F | 14:51 on 03 February |
Lowest Apparent Temperature | -8.1 °F | 05:20 on 18 February |
Lowest Wind Chill Temperature | -15.1 °F | 05:38 on 18 February |
Highest Heat Index | 65.5 °F | 14:51 on 03 February |
Highest Minimum | 35.1 °F | 03 February |
Lowest Maximum | 16.6 °F | 18 February |
Highest Humidity | 94 % | 04:12 on 06 February |
Lowest Humidity | 51 % | 12:17 on 07 February |
Highest Daily Range | 34.0 °F | 15 February |
Lowest Daily Range | 4.3 °F | 14 February |
Rainfall | ||
Highest Rain Rate | 0.10 in/hr | 09:38 on 08 February |
Highest Hourly Rainfall | 0.04 in | 09:40 on 08 February |
Highest Daily Rainfall | 0.08 in | 08 February |
Longest Dry Period | 5 days | to 20 February |
Longest Wet Period | 2 days | to 06 February |
Wind | ||
Highest Wind Gust | 25.0 mph | 19:47 on 03 February |
Highest Wind Speed 10-minute Average | 13.0 mph | 20:04 on 03 February |
Highest Daily Wind Run | 161.4 miles | 04 February |
Pressure | ||
Lowest Pressure (sl) | 29.717 in | 23:39 on 15 February |
Highest Pressure (sl) | 30.743 in | 08:29 on 21 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/21/2025 21:00:01
powered by
Cumulus v1.9.4 (1099)