Rogers weather
Latitude N 39° 54' 05" Longitude W 88° 16' 17" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 40.5 °F | 13:31 on 02 January |
Lowest Temperature | 11.4 °F | 07:19 on 04 January |
Highest Dew Point | 32.3 °F | 13:23 on 02 January |
Lowest Dew Point | 7.6 °F | 07:15 on 04 January |
Highest Apparent Temperature | 35.6 °F | 16:01 on 02 January |
Lowest Apparent Temperature | 4.9 °F | 07:27 on 04 January |
Lowest Wind Chill Temperature | 1.0 °F | 08:19 on 04 January |
Highest Heat Index | 40.5 °F | 13:31 on 02 January |
Highest Minimum | 26.4 °F | 01 January |
Lowest Maximum | 23.5 °F | 05 January |
Highest Humidity | 90 % | 23:04 on 02 January |
Lowest Humidity | 66 % | 14:52 on 03 January |
Highest Daily Range | 16.3 °F | 02 January |
Lowest Daily Range | 4.6 °F | 05 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.00 in | 00:00 on 01 January |
Highest Daily Rainfall | 0.01 in | 02 January |
Longest Dry Period | 3 days | to 05 January |
Longest Wet Period | 1 days | to 02 January |
Wind | ||
Highest Wind Gust | 25.0 mph | 00:41 on 06 January |
Highest Wind Speed 10-minute Average | 17.0 mph | 01:58 on 06 January |
Highest Daily Wind Run | 134.8 miles | 06 January |
Pressure | ||
Lowest Pressure (sl) | 29.945 in | 02:01 on 06 January |
Highest Pressure (sl) | 30.501 in | 09:53 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/6/2025 17:45:00
powered by
Cumulus v1.9.4 (1099)