Rogers weather
Latitude N 39° 54' 05" Longitude W 88° 16' 17" Elevation 705 ft
Records began on 30 May 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 96.9 °F | at 15:37 on 10 July 2019 |
Lowest Temperature | -15.1 °F | at 07:36 on 30 January 2019 |
Highest Dew Point | 83.5 °F | at 13:16 on 03 July 2018 |
Lowest Dew Point | -23.7 °F | at 07:38 on 30 January 2019 |
Highest Apparent Temperature | 109.3 °F | at 14:54 on 10 July 2019 |
Lowest Apparent Temperature | -25.5 °F | at 07:01 on 30 January 2019 |
Lowest Wind Chill Temperature | -39.8 °F | at 07:57 on 30 January 2019 |
Highest Heat Index | 119.0 °F | at 16:03 on 03 July 2018 |
Highest Minimum | 78.9 °F | at 01:23 on 11 July 2020 |
Lowest Maximum | 0.1 °F | at 14:24 on 30 January 2019 |
Highest Humidity | 95 % | at 04:59 on 06 July 2019 |
Lowest Humidity | 18 % | at 15:44 on 20 April 2019 |
Highest Daily Range | 94.6 °F | on 19 July 2019 |
Lowest Daily Range | 0.0 °F | on 06 February 2019 |
Rainfall | ||
Highest Rain Rate | 27.43 in/hr | at 17:58 on 23 May 2019 |
Highest Hourly Rainfall | 1.13 in | at 06:33 on 01 September 2019 |
Highest Daily Rainfall | 3.15 in | on 07 September 2018 |
Highest Monthly Rainfall | 26.19 in | November 2021 |
Longest Dry Period | 13 days | to 31 August 2020 |
Longest Wet Period | 8 days | to 02 May 2019 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 06:36 on 14 April 2019 |
Highest Wind Speed Average | 28.0 mph | at 06:43 on 14 April 2019 |
Highest Daily Wind Run | 377.0 miles | on 19 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.322 in | at 18:24 on 01 December 2018 |
Highest Pressure (sl) | 30.832 in | at 23:43 on 16 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/21/2024 00:30:00
powered by
Cumulus v1.9.4 (1099)